参数 | Specifications | 技术指标/Technique |
供电电压 | Power supply | DC10~30V |
信号输入 | Signal input range | 0.4~6mV/V |
激励电压 | Excitation voltage | 5VDC± 2% ,100mA |
A/D分辨率 | A/D conversion resolution | 24bit (binary) ( 24位) |
输出端口 | Interface | RS485 |
通讯协议 | Protocol | Modbus RTU/FREE (自由协议) |
传输速率 | Transmission speed | 1200/2400/4800/9600/19200/38400/57600/115200 |
驱动能力 | Number of load cells | Up to 6 load cells 350 Ω ( 6个350欧传感器) |
外形尺寸 | Dimensions | 87.5x58.7x36.5mm |
工作温度 | Temperature operating | -30~60℃ |
A/D转换率 | A/D conversion rate | 10/40/640/1280/S |
显示精度 | Minimum indication resolution | 1/10000 |
开关量 | External I/O signal | 2-point transistor output, 24V/1A load capacity (2点晶体管输出、24V/1A带载能力) |
防护等级 | Protection | IP55 |

放大器/变送器(单通道)JT-Z82(单路数字、模拟变速器)
♦ 特点和用途/Features&Application1:性价比高,多...